Wall-mounted WiFi 6 access point with a built-in PoE switch.
Features:
WiFi 6 support (2.4/5 GHz bands)
5.3 Gbps aggregate throughput rate
(1) GbE RJ45 port (PoE In)
(4) GbE RJ45 ports, including one that supports PoE output*
Mechanical | |||||
---|---|---|---|---|---|
Dimensions | 139.6 x 96 x 31.2 mm (5.5 x 3.8 x 1.3″) | ||||
Weight | 460 g (1 lb) | ||||
Enclosure materials | Polycarbonate, aluminum | ||||
Mount material | Aluminum | ||||
Hardware | |||||
Networking interface | (1) GbE RJ45 port (Data in)
(4) GbE RJ45 ports (Data out) |
||||
Management interface | Ethernet
Bluetooth |
||||
PoE interface | (1) PoE in (1) PoE out |
||||
Power method | PoE
PoE+ (Required for PoE output) |
||||
Power supply | UniFi PoE switch 48V, 0.5A PoE adapter (optional) |
||||
Max. power consumption | 13.5W (Excluding PoE output) | ||||
Max. PoE wattage per port by PSE | 15.4W* *Requires a PoE+ switch. |
||||
Voltage range PoE mode | 44—57V DC | ||||
Max. TX power |
|
||||
MIMO |
|
||||
Throughput rate |
|
||||
Antenna gain |
|
||||
LED | White/blue | ||||
Button | Factory reset | ||||
Operating temperature | -30 to 60° C (-22 to 140° F) | ||||
Operating humidity | 5 to 95% noncondensing | ||||
Certifications | CE, FCC, IC | ||||
Software | |||||
WiFi standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
||||
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) | ||||
BSSID | 8 per radio | ||||
VLAN | 802.1Q | ||||
Advanced QoS | Per-user rate limiting | ||||
Guest traffic isolation | Supported | ||||
Concurrent clients | 300+ | ||||
Zero-wait DFS | Yes | ||||
Supported Data Rates | |||||
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||
802.11b | 1, 2, 5.5, 11 Mbps | ||||
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||
802.11n (WiFi 4) | 6.5 Mbps to 600 Mbps (MCS0 – MCS31, HT 20/40) | ||||
802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80/160) | ||||
802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 – MCS11 NSS1/2/3/4, HE 20/40/80/160) |
Reviews
There are no reviews yet.